| Stratigraphic Age | Absolute Age | Surface Type | Magnitude | |
|---|---|---|---|---|
| Series | Stages | (Ma) | (m) | |
| Pleistocene | Ionian | 0.1 | SB | 125 |
| Pleistocene | Ionian | 0.8 | SB | 110 |
| Pleistocene | Calabrian | 1.6 | SB | 60 |
| Pliocene | Gelasian | 2.4 | SB | 60 |
| Pliocene | Piacenzian | 3.0 | SB | 130 |
| Pliocene | Zanclean | 3.8 | SB | 100 |
| Pliocene | Zanclean | 4.2 | SB | 70 |
| Miocene | Messinian | 5.5 | SB | 110 |
| Miocene | Messinian | 6.3 | SB | 55 |
| Miocene | Tortonian | 8.2 | SB | 50 |
| Miocene | Tortonian | 10.5 | SB | 100 |
| Miocene | Serravallian | 12.5 | SB | 40 |
| Miocene | Serravallian | 13.8 | SB | 60 |
| Miocene | Langhian | 15.5 | SB | 30 |
| Miocene | Burdigalian | 16.5 | SB | 30 |
| Miocene | Burdigalian | 18.0 | SB | 35 |
| Miocene | Aquitanian | 21.0 | SB | 60 |
| Miocene | Aquitanian | 22.5 | SB | 25 |
| Oligocene | Chattian | 25.5 | SB | 40 |
| Oligocene | Chattian | 26.5 | SB | 30 |
| Oligocene | Chattian | 28.4 | SB | 30 |
| Oligocene | Rupelian | 30.0 | SB | 180 |
| Oligocene | Rupelian | 33.0 | SB | 30 |
| Eocene | Priabonian | 36.0 | SB | 50 |
| Eocene | Bartonian | 37.0 | SB | 20 |
| Eocene | Bartonian | 38.0 | SB | 20 |
| Eocene | Bartonian | 39.5 | SB | 80 |
| Eocene | Bartonian | 40.5 | SB | 25 |
| Eocene | Lutetian | 42.5 | SB | 30 |
| Eocene | Lutetian | 44.0 | SB | 35 |
| Eocene | Lutetian | 46.5 | SB | 30 |
| Eocene | Lutetian | 48.5 | SB | 30 |
| Eocene | Ypresian | 49.5 | SB | 125 |
| Eocene | Ypresian | 50.0 | SB | 10 |
| Eocene | Ypresian | 50.5 | SB | 10 |
| Eocene | Ypresian | 51.5 | SB | 35 |
| Eocene | Ypresian | 52.0 | SB | 15 |
| Eocene | Ypresian | 53.0 | SB | 10 |
| Eocene | Ypresian | 54.2 | SB | 40 |
| Eocene | Ypresian | 54.5 | SB | 40 |
| Paleocene | Thanetian | 55.0 | SB | 110 |
| Paleocene | Thanetian | 58.5 | SB | 130 |
| Paleocene | Selandian | 60.0 | SB | 40 |
| Paleocene | Selandian | 62.0 | SB | 25 |
| Paleocene | Danian | 63.0 | SB | 40 |
| Upper | Maastrichtian | 67.0 | SB | 15 |
| Maastrichtian | 68.0 | SB | 100 | |
| Maastrichtian | 71.0 | SB | 55 | |
| Campanian | 75.0 | SB | 45 | |
| Campanian | 77.5 | SB | 25 | |
| Campanian | 79.0 | SB | 10 | |
| Campanian | 80.0 | SB | 50 | |
| Campanian | 83.0 | SB | 15 | |
| Santonian | 85.0 | SB | 40 | |
| Coniacian | 87.5 | SB | 15 | |
| Coniacian | 88.5 | SB | 15 | |
| Coniacian | 89.0 | SB | 10 | |
| Coniacian | 90.0 | SB | 120 | |
| Turonian | 90.8 | SB | 30 | |
| Turonian | 92.0 | SB | 15 | |
| Turonian | 93.0 | SB | 10 | |
| Cenomanian | 94.0 | SB | 55 | |
| Cenomanian | 94.5 | SB | 15 | |
| Cenomanian | 95.0 | SB | 15 | |
| Cenomanian | 96.0 | SB | 25 | |
| Cenomanian | 98.0 | SB | 40 | |
| Lower | Albian | 99.0 | SB | 15 |
23 of 45
Comments for the Webmaster.