| Processes | Products | |||||
|---|---|---|---|---|---|---|
| PHIL 1 | PHIL E | PHIL 1.5 | PHIL 5.x | Basim 5.x | ||
| Depositional Systems | Single | yes | yes | yes | yes | yes |
| Multiple | yes | yes | ||||
| Out of Plane | yes | yes | ||||
| Siliciclastic Sediment Supply | Constant | yes | yes | yes | yes | yes |
| Cyclic | yes | yes | yes | yes | yes | |
| Variable Over Time | yes | yes | yes | yes | yes | |
| Siliciclastic Coastal Sedimentation | Traction | yes | yes | yes | yes | yes |
| Suspension | yes | yes | yes | yes | yes | |
| Peat Formation | yes | yes | yes | |||
| Carbonate Sediment Supply | Constant | yes | yes | yes | yes | yes |
| Cyclic | yes | yes | ||||
| Variable Over Time | yes | yes | ||||
| Shelf | yes | yes | yes | yes | yes | |
| Shelf Margin | yes | yes | yes | yes | yes | |
| Periplatform Suspension | yes | yes | yes | |||
| Pelagic | yes | yes | yes | yes | yes | |
| Siliciclastic Damping | yes | yes | yes | yes | yes | |
| Biogenic Sedimentation | Traction | yes | yes | yes | yes | yes | Lagoon Filling | yes | yes | yes | yes |
| Suspension | yes | yes | yes | yes | ||
| Sabkha Evaporite Formation | yes | yes | yes | |||
| Basinal Evaporite Formation | yes | yes | yes | |||
| Organic Carbon Formation and Preservation | yes | yes | ||||
| Erosion | Shoreface | yes | yes | yes | yes | yes |
| Fluvial Incision | yes | yes | yes | yes | yes | |
| Surface Beveling | yes | yes | yes | yes | yes | |
| User-Defined | yes | yes | yes | yes | yes | |
| Marine Currents | yes | yes | yes | yes | yes | |
| Gravity Flow Transport | Basin Floor Fan | yes | yes | yes | yes | yes |
| Slope Fan | yes | yes | yes | yes | yes | |
| Slumping | yes | yes | yes | yes | yes | |
| Eustasy | ||||||
| Constant | yes | yes | yes | yes | yes | |
| Cyclic | yes | yes | yes | yes | yes | |
| Variable Over Time | yes | yes | yes | yes | yes | |
| Deformation | ||||||
| Tectonics Over Space and Time | yes | yes | yes | yes | yes | |
| Compaction | yes | yes | yes | yes | ||
| Compacting Substrate | yes | yes | yes | |||
| Flexural Loading | Elastic | Elastic | Elastic | Elastic | ||
| Heat-Flow | yes | |||||
| Hydrocarbon Generation | yes | |||||
| Generalized Geochemical Model | yes | |||||
| Pressure | yes | |||||
| Migration | yes | |||||
Graph Comparison Table
Feature Comparison Table
Platform Comparison Table
Price List
22 of 45
Comments for the Webmaster.