| Graphic Output | Products | |||||
|---|---|---|---|---|---|---|
| PHIL 1 | PHIL E | PHIL 1.5 | PHIL 5.x | Basim 5.x | ||
| Variables | Surface Depth | yes | yes | yes | yes | yes |
| Lithofacies | yes | yes | yes | yes | ||
| Grainsize | yes | yes | ||||
| Porosity | yes | yes | yes | |||
| Density | yes | yes | yes | |||
| Velocity | yes | yes | yes | |||
| Depositional Setting | yes | yes | yes | yes | ||
| Paleobathymetry | yes | yes | yes | yes | ||
| Systems Tract | yes | yes | yes | yes | ||
| Component or Surface Type | yes | yes | yes | yes | ||
| Sequence Age | yes | yes | yes | |||
| Absolute Age | yes | yes | ||||
| Stratigraphic Age | yes | yes | ||||
| Interval Thickness or Sedimentation Rate | yes | yes | ||||
| Interval Total Subsidence | yes | yes | ||||
| Interval Two-way Travel Time | yes | yes | ||||
| Initial TOC | yes | yes | ||||
| Horizontal Permeability | yes | |||||
| Vertical Permeability | yes | |||||
| Lithostatic Pressure | yes | |||||
| Hydrostatic Pressure | yes | |||||
| Hydrostatic/Lithostatic Pressure Ratio | yes | |||||
| Temperature | yes | |||||
| Maximum Temperature | yes | |||||
| Heat Flux Horizontal | yes | |||||
| Heat Flux Vertical | yes | |||||
| TTI | yes | |||||
| Vitrinite Reflectance | yes | |||||
| Specific Heat | yes | |||||
| ThermalConductivity | yes | |||||
| Hydrocarbons (BOE) | yes | |||||
| Gas Saturation | yes | |||||
| Oil Saturation | yes | |||||
| Gas Potential | yes | |||||
| Oil Potential | yes | |||||
| Water Potential | yes | |||||
| Poisson's Ratio | yes | |||||
| Effective Stress | yes | |||||
| Minimum Horizontal Stress | yes | |||||
| Plot Types | Depth Section | yes | yes | yes | yes | yes |
| Chronostratigraphy | yes | yes | ||||
| Time Section | yes | yes | ||||
| Value Versus Depth | yes | yes | ||||
| Value Versus Distance | yes | yes | ||||
| Stratigraphic Column | yes | yes | ||||
| Geohistory | yes | yes | ||||
| Relative Water Level | yes | yes | yes | yes | ||
| Seismic Response | yes | |||||
| Plot on Datum | yes | |||||
| Isometric Projection | yes | |||||
| Color | yes | yes | yes | yes | ||
| Animations | yes | yes | yes | yes | yes | |
| Saving Images Each Time step | yes | yes | yes | yes | yes | |
| Saving Images every Nth Time step | yes | yes | yes | yes | yes | |
| Saving Images at Specified Chronolog Events | yes | yes | ||||
| Interactive Information Query | yes | yes | yes | yes | yes | |
| Hard Copy | yes | yes | yes | yes | yes | |
| Dynamic Montage | yes | yes | ||||
Process Comparison Table
Feature Comparison Table
Platform Performance Table
Price List
23 of 45
Comments for the Webmaster.